Spider-Man: Brand New Day earned ₹21.50 Cr net on Day 6 across 16,793 shows (₹25.37 Cr gross) on Tuesday. Numbers jumped +214900% compared to Day 5's ₹0.01 Cr. The 6-day India net total stands at ₹303.29 Cr, with a gross of ₹357.86 Cr. With this, Spider-Man: Brand New Day has crossed the ₹300 Cr mark at the Indian box office.
Overseas collections for Day 6 are yet to be updated.
Occupancy on Day 6 was 48.5% — decent.
Week 1 total so far: ₹303.29 Cr in 6 days.
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 1 Thu | 30 Jul | ₹60.60 Cr est | 17,250 | 72.3% | — | ₹60.60 Cr |
| 2 Thu | 30 Jul | ₹0.01 Cr est | — | — | ↓100.0% | ₹60.61 Cr |
| 2 Fri | 31 Jul | ₹49.35 Cr est | 16,902 | 64.8% | ↑493,400.0% | ₹109.96 Cr |
| 3 Fri | 31 Jul | ₹0.01 Cr est | — | — | ↓100.0% | ₹109.97 Cr |
| 3 Sat | 01 Aug | ₹70.25 Cr est | 17,703 | 77.0% | ↑702,400.0% | ₹180.22 Cr |
| 4 Sat | 01 Aug | ₹0.01 Cr est | — | — | ↓100.0% | ₹180.23 Cr |
| 4 Sun | 02 Aug | ₹77.75 Cr est | 18,051 | 78.7% | ↑777,400.0% | ₹257.98 Cr |
| 5 Sun | 02 Aug | ₹0.01 Cr est | — | — | ↓100.0% | ₹257.99 Cr |
| 5 Mon | 03 Aug | ₹23.80 Cr est | 16,874 | 50.5% | ↑237,900.0% | ₹281.79 Cr |
| 6 Tue | 04 Aug | ₹21.50 Cr est | 16,793 | 48.5% | ↓9.7% | ₹303.29 Cr |
| 6-Day Total | ₹303.29 Cr | |||||
📈 Spider-Man: Brand New Day Collection Trend — Day 1 to Day 6
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Vegamovies 2026 does not claim accuracy or authenticity of this data.