Dhamaal 4

Dhamaal 4

Dhamaal 4 Original
2026 🎬 Bollywood ⏱ 143 min 🔞 U/A 13+ 10 Jul 2026
Running
Director: Indra Kumar
Share: WhatsApp X FB Telegram

📖 Synopsis

A new adventure, the same madness-only bigger than ever. The Dhamaal boys are back and ready to chase the "Treasure of Life," facing crazy challenges along the way. What starts as a treasure hunt quickly turns into a rollercoaster of hilarious misadventures.
India Net
₹161.59 Cr
India Gross
₹190.66 Cr
Overseas
₹25.15 Cr
Worldwide
₹215.81 Cr
Current Day
28
Latest Update
Day 28 — 06 Aug 2026
Today Net
₹0.00 Cr
Running Total
₹161.59 Cr
Day 28 Details →
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹13.75 Cr
Opening Wknd
₹64.75 Cr
Day 1–3
Week 1
₹95.15 Cr
7 days
2nd Weekend
₹28.50 Cr
Day 8–10
Wknd Drop
56%
Wk1 → Wk2

🚀 Collection Milestones

₹25 Cr
Day 2
11 Jul
₹50 Cr
Day 3
12 Jul
₹100 Cr
Day 8
17 Jul
₹150 Cr
Day 18
27 Jul

📈 Collection Trend

0.0 Cr 7.1 Cr 14.3 Cr 21.4 Cr 28.5 Cr
Day 1 Peak: ₹28.50 Cr (Day 3) Day 28

📊 Day-wise Collection

Day Date India Net Change Running Total
W1 Day 1 10 Jul Fri ₹13.75 Cr est ₹13.75 Cr
W1 Day 2 11 Jul Sat ₹22.50 Cr est ↑63.6% ₹36.25 Cr
W1 Day 3 12 Jul Sun ₹28.50 Cr est ↑26.7% ₹64.75 Cr
W1 Day 4 13 Jul Mon ₹8.40 Cr est ↓70.5% ₹73.15 Cr
W1 Day 5 14 Jul Tue ₹9.50 Cr est ↑13.1% ₹82.65 Cr
W1 Day 6 15 Jul Wed ₹6.50 Cr est ↓31.6% ₹89.15 Cr
W1 Day 7 16 Jul Thu ₹6.00 Cr est ↓7.7% ₹95.15 Cr
Week 1 Total ₹95.15 Cr ₹95.15 Cr
W2 Day 8 17 Jul Fri ₹5.50 Cr est ↓8.3% ₹100.65 Cr
W2 Day 9 18 Jul Sat ₹10.25 Cr est ↑86.4% ₹110.90 Cr
W2 Day 10 19 Jul Sun ₹12.75 Cr est ↑24.4% ₹123.65 Cr
W2 Day 11 20 Jul Mon ₹3.25 Cr est ↓74.5% ₹126.90 Cr
W2 Day 12 21 Jul Tue ₹4.00 Cr est ↑23.1% ₹130.90 Cr
W2 Day 13 22 Jul Wed ₹2.75 Cr est ↓31.3% ₹133.65 Cr
W2 Day 14 23 Jul Thu ₹2.15 Cr est ↓21.8% ₹135.80 Cr
Week 2 Total ₹40.65 Cr ₹135.80 Cr
W3 Day 15 24 Jul Fri ₹2.25 Cr est ↑4.7% ₹138.05 Cr
W3 Day 16 25 Jul Sat ₹4.50 Cr est ↑100% ₹142.55 Cr
W3 Day 17 26 Jul Sun ₹6.25 Cr est ↑38.9% ₹148.80 Cr
W3 Day 18 27 Jul Mon ₹1.60 Cr est ↓74.4% ₹150.40 Cr
W3 Day 19 28 Jul Tue ₹2.25 Cr est ↑40.6% ₹152.65 Cr
W3 Day 20 29 Jul Wed ₹1.50 Cr est ↓33.3% ₹154.15 Cr
W3 Day 21 30 Jul Thu ₹0.90 Cr est ↓40% ₹155.05 Cr
Week 3 Total ₹19.25 Cr ₹155.05 Cr
W4 Day 22 31 Jul Fri ₹1.15 Cr est ↑27.8% ₹156.20 Cr
W4 Day 23 01 Aug Sat ₹1.65 Cr est ↑43.5% ₹157.85 Cr
W4 Day 24 02 Aug Sun ₹2.35 Cr est ↑42.4% ₹160.20 Cr
W4 Day 25 03 Aug Mon ₹0.60 Cr est ↓74.5% ₹160.80 Cr
W4 Day 26 04 Aug Tue ₹0.70 Cr est ↑16.7% ₹161.50 Cr
W4 Day 27 05 Aug Wed ₹0.09 Cr est ↓87.1% ₹161.59 Cr
W4 Day 28 NOW 06 Aug Thu ₹0.00 Cr est ₹161.59 Cr
Week 4 Total ₹6.54 Cr ₹161.59 Cr
Total India Net ₹161.59 Cr
W1 Day 1 10 Jul Fri ₹13.75 Cr est ₹13.75 Cr
W1 Day 2 11 Jul Sat ₹22.50 Cr est ↑63.6% ₹36.25 Cr
W1 Day 3 12 Jul Sun ₹28.50 Cr est ↑26.7% ₹64.75 Cr
W1 Day 4 13 Jul Mon ₹8.40 Cr est ↓70.5% ₹73.15 Cr
W1 Day 5 14 Jul Tue ₹9.50 Cr est ↑13.1% ₹82.65 Cr
W1 Day 6 15 Jul Wed ₹6.50 Cr est ↓31.6% ₹89.15 Cr
W1 Day 7 16 Jul Thu ₹6.00 Cr est ↓7.7% ₹95.15 Cr
Week 1 Total ₹95.15 Cr ₹95.15 Cr
W2 Day 8 17 Jul Fri ₹5.50 Cr est ↓8.3% ₹100.65 Cr
W2 Day 9 18 Jul Sat ₹10.25 Cr est ↑86.4% ₹110.90 Cr
W2 Day 10 19 Jul Sun ₹12.75 Cr est ↑24.4% ₹123.65 Cr
W2 Day 11 20 Jul Mon ₹3.25 Cr est ↓74.5% ₹126.90 Cr
W2 Day 12 21 Jul Tue ₹4.00 Cr est ↑23.1% ₹130.90 Cr
W2 Day 13 22 Jul Wed ₹2.75 Cr est ↓31.3% ₹133.65 Cr
W2 Day 14 23 Jul Thu ₹2.15 Cr est ↓21.8% ₹135.80 Cr
Week 2 Total ₹40.65 Cr ₹135.80 Cr
W3 Day 15 24 Jul Fri ₹2.25 Cr est ↑4.7% ₹138.05 Cr
W3 Day 16 25 Jul Sat ₹4.50 Cr est ↑100% ₹142.55 Cr
W3 Day 17 26 Jul Sun ₹6.25 Cr est ↑38.9% ₹148.80 Cr
W3 Day 18 27 Jul Mon ₹1.60 Cr est ↓74.4% ₹150.40 Cr
W3 Day 19 28 Jul Tue ₹2.25 Cr est ↑40.6% ₹152.65 Cr
W3 Day 20 29 Jul Wed ₹1.50 Cr est ↓33.3% ₹154.15 Cr
W3 Day 21 30 Jul Thu ₹0.90 Cr est ↓40% ₹155.05 Cr
Week 3 Total ₹19.25 Cr ₹155.05 Cr
W4 Day 22 31 Jul Fri ₹1.15 Cr est ↑27.8% ₹156.20 Cr
W4 Day 23 01 Aug Sat ₹1.65 Cr est ↑43.5% ₹157.85 Cr
W4 Day 24 02 Aug Sun ₹2.35 Cr est ↑42.4% ₹160.20 Cr
W4 Day 25 03 Aug Mon ₹0.60 Cr est ↓74.5% ₹160.80 Cr
W4 Day 26 04 Aug Tue ₹0.70 Cr est ↑16.7% ₹161.50 Cr
W4 Day 27 05 Aug Wed ₹0.09 Cr est ↓87.1% ₹161.59 Cr
W4 Day 28 06 Aug Thu ₹0.00 Cr est ₹161.59 Cr
Week 4 Total ₹6.54 Cr ₹161.59 Cr

🎟️ Advance Booking

Total Gross
₹100.96 L
Tickets Sold
39,358
Days Tracked
2
View Full Advance Booking Data →

🌍 Overseas & Worldwide Collection

₹190.66 Cr
India Gross
88.3% of WW
₹25.15 Cr
Overseas
11.7% of WW
₹215.81 Cr
Worldwide
Territory Breakdown
TerritoryINR (₹ Cr)Share%
Overseas ₹25.15 Cr 100%
Total Overseas ₹25.15 Cr 100%

🏅 Milestone Club

₹50 Cr
3 days
12 Jul 2026
₹100 Cr
8 days
17 Jul 2026
₹150 Cr
18 days
27 Jul 2026
⚠️

Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Vegamovies 2026 does not claim accuracy or authenticity of this data.

Official Trailer

🖼 Photos

Frequently Asked Questions

What is the total box office collection of Dhamaal 4?
Dhamaal 4 has collected ₹161.59 Cr nett in India and ₹215.81 Cr worldwide.
What was the opening day collection of Dhamaal 4?
Dhamaal 4 collected ₹13.75 Cr nett in India on its opening day.
What is the worldwide collection of Dhamaal 4?
Dhamaal 4 has grossed ₹215.81 Cr at the worldwide box office.
When was Dhamaal 4 released?
Dhamaal 4 was released in cinemas on 10 July 2026.