India Net
₹29.66 Cr
Worldwide
₹26.01 Cr
Current Day
28
Latest Update
Day 28
— 06 Aug 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹3.15 Cr
Opening Wknd
₹12.50 Cr
Day 1–3
Week 1
₹21.10 Cr
7 days
2nd Weekend
₹5.00 Cr
Day 8–10
Wknd Drop
60%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹4.90 Cr (Day 3)
Day 28
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 10 Jul Fri | ₹3.15 Cr est | — | ₹3.15 Cr |
| W1 Day 2 | 11 Jul Sat | ₹4.45 Cr est | ↑41.3% | ₹7.60 Cr |
| W1 Day 3 | 12 Jul Sun | ₹4.90 Cr est | ↑10.1% | ₹12.50 Cr |
| W1 Day 4 | 13 Jul Mon | ₹2.25 Cr est | ↓54.1% | ₹14.75 Cr |
| W1 Day 5 | 14 Jul Tue | ₹2.70 Cr est | ↑20% | ₹17.45 Cr |
| W1 Day 6 | 15 Jul Wed | ₹1.90 Cr est | ↓29.6% | ₹19.35 Cr |
| W1 Day 7 | 16 Jul Thu | ₹1.75 Cr est | ↓7.9% | ₹21.10 Cr |
| Week 1 Total | ₹21.10 Cr | — | ₹21.10 Cr | |
| W2 Day 8 | 17 Jul Fri | ₹1.20 Cr est | ↓31.4% | ₹22.30 Cr |
| W2 Day 9 | 18 Jul Sat | ₹1.85 Cr est | ↑54.2% | ₹24.15 Cr |
| W2 Day 10 | 19 Jul Sun | ₹1.95 Cr est | ↑5.4% | ₹26.10 Cr |
| W2 Day 11 | 20 Jul Mon | ₹0.70 Cr est | ↓64.1% | ₹26.80 Cr |
| W2 Day 12 | 21 Jul Tue | ₹0.77 Cr est | ↑10% | ₹27.57 Cr |
| W2 Day 13 | 22 Jul Wed | ₹0.56 Cr est | ↓27.3% | ₹28.13 Cr |
| W2 Day 14 | 23 Jul Thu | ₹0.41 Cr est | ↓26.8% | ₹28.54 Cr |
| Week 2 Total | ₹7.44 Cr | — | ₹28.54 Cr | |
| W3 Day 15 | 24 Jul Fri | ₹0.34 Cr est | ↓17.1% | ₹28.88 Cr |
| W3 Day 16 | 25 Jul Sat | ₹0.61 Cr est | ↑79.4% | ₹29.49 Cr |
| W3 Day 17 | 26 Jul Sun | ₹0.09 Cr est | ↓85.2% | ₹29.58 Cr |
| W3 Day 18 | 27 Jul Mon | ₹0.01 Cr est | ↓88.9% | ₹29.59 Cr |
| W3 Day 19 | 28 Jul Tue | ₹0.01 Cr est | ↑0% | ₹29.60 Cr |
| W3 Day 20 | 29 Jul Wed | ₹0.01 Cr est | ↑0% | ₹29.61 Cr |
| W3 Day 21 | 30 Jul Thu | ₹0.01 Cr est | ↑0% | ₹29.62 Cr |
| Week 3 Total | ₹1.08 Cr | — | ₹29.62 Cr | |
| W4 Day 22 | 31 Jul Fri | ₹0.01 Cr est | ↑0% | ₹29.63 Cr |
| W4 Day 23 | 01 Aug Sat | ₹0.01 Cr est | ↑0% | ₹29.64 Cr |
| W4 Day 24 | 02 Aug Sun | ₹0.01 Cr est | ↑0% | ₹29.65 Cr |
| W4 Day 25 | 03 Aug Mon | ₹0.00 Cr est | — | ₹29.65 Cr |
| W4 Day 26 | 04 Aug Tue | ₹0.01 Cr est | ↑0% | ₹29.66 Cr |
| W4 Day 28 NOW | 06 Aug Thu | ₹0.00 Cr est | — | ₹29.66 Cr |
| Week 4 Total | ₹0.04 Cr | — | ₹29.66 Cr | |
| Total India Net | ₹29.66 Cr | |||
Overseas & Worldwide Collection
₹26.01 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹26.01 Cr
Worldwide
Box Office Records
Highest Opening Day (Hollywood)
₹1.62 Cr
Highest Opening Day (Hollywood)
₹2.31 Cr
Highest Opening Day (Hollywood)
₹3.15 Cr
Highest Week 1 Collection (Hollywood)
₹17.96 Cr
Highest Week 1 Collection (Hollywood)
₹19.00 Cr
Highest Week 1 Collection (Hollywood)
₹19.05 Cr
Highest Week 1 Collection (Hollywood)
₹19.65 Cr
Highest Week 1 Collection (Hollywood)
₹21.10 Cr
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Vegamovies 2026 does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
What is the total box office collection of Evil Dead Burn?
Evil Dead Burn has collected ₹29.66 Cr nett in India and ₹26.01 Cr worldwide.
What was the opening day collection of Evil Dead Burn?
Evil Dead Burn collected ₹3.15 Cr nett in India on its opening day.
What is the worldwide collection of Evil Dead Burn?
Evil Dead Burn has grossed ₹26.01 Cr at the worldwide box office.
When was Evil Dead Burn released?
Evil Dead Burn was released in cinemas on 10 July 2026.