India Net
₹49.30 Cr
India Gross
₹58.17 Cr
Overseas
₹8.25 Cr
Worldwide
₹66.42 Cr
Current Day
28
Latest Update
Day 28
— 06 Aug 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹7.15 Cr
Opening Wknd
₹25.90 Cr
Day 1–3
Week 1
₹36.65 Cr
7 days
2nd Weekend
₹6.95 Cr
Day 8–10
Wknd Drop
73.2%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹9.90 Cr (Day 3)
Day 28
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 10 Jul Fri | ₹7.15 Cr est | — | ₹7.15 Cr |
| W1 Day 2 | 11 Jul Sat | ₹8.85 Cr est | ↑23.8% | ₹16.00 Cr |
| W1 Day 3 | 12 Jul Sun | ₹9.90 Cr est | ↑11.9% | ₹25.90 Cr |
| W1 Day 4 | 13 Jul Mon | ₹3.60 Cr est | ↓63.6% | ₹29.50 Cr |
| W1 Day 5 | 14 Jul Tue | ₹3.00 Cr est | ↓16.7% | ₹32.50 Cr |
| W1 Day 6 | 15 Jul Wed | ₹2.15 Cr est | ↓28.3% | ₹34.65 Cr |
| W1 Day 7 | 16 Jul Thu | ₹2.00 Cr est | ↓7% | ₹36.65 Cr |
| Week 1 Total | ₹36.65 Cr | — | ₹36.65 Cr | |
| W2 Day 8 | 17 Jul Fri | ₹1.65 Cr est | ↓17.5% | ₹38.30 Cr |
| W2 Day 9 | 18 Jul Sat | ₹2.40 Cr est | ↑45.5% | ₹40.70 Cr |
| W2 Day 10 | 19 Jul Sun | ₹2.90 Cr est | ↑20.8% | ₹43.60 Cr |
| W2 Day 11 | 20 Jul Mon | ₹1.05 Cr est | ↓63.8% | ₹44.65 Cr |
| W2 Day 12 | 21 Jul Tue | ₹0.85 Cr est | ↓19% | ₹45.50 Cr |
| W2 Day 13 | 22 Jul Wed | ₹0.77 Cr est | ↓9.4% | ₹46.27 Cr |
| W2 Day 14 | 23 Jul Thu | ₹0.55 Cr est | ↓28.6% | ₹46.82 Cr |
| Week 2 Total | ₹10.17 Cr | — | ₹46.82 Cr | |
| W3 Day 15 | 24 Jul Fri | ₹0.41 Cr est | ↓25.5% | ₹47.23 Cr |
| W3 Day 16 | 25 Jul Sat | ₹0.53 Cr est | ↑29.3% | ₹47.76 Cr |
| W3 Day 17 | 26 Jul Sun | ₹0.70 Cr est | ↑32.1% | ₹48.46 Cr |
| W3 Day 18 | 27 Jul Mon | ₹0.20 Cr est | ↓71.4% | ₹48.66 Cr |
| W3 Day 19 | 28 Jul Tue | ₹0.12 Cr est | ↓40% | ₹48.78 Cr |
| W3 Day 20 | 29 Jul Wed | ₹0.13 Cr est | ↑8.3% | ₹48.91 Cr |
| W3 Day 21 | 30 Jul Thu | ₹0.04 Cr est | ↓69.2% | ₹48.95 Cr |
| Week 3 Total | ₹2.13 Cr | — | ₹48.95 Cr | |
| W4 Day 22 | 31 Jul Fri | ₹0.05 Cr est | ↑25% | ₹49.00 Cr |
| W4 Day 23 | 01 Aug Sat | ₹0.08 Cr est | ↑60% | ₹49.08 Cr |
| W4 Day 24 | 02 Aug Sun | ₹0.13 Cr est | ↑62.5% | ₹49.21 Cr |
| W4 Day 25 | 03 Aug Mon | ₹0.06 Cr est | ↓53.8% | ₹49.27 Cr |
| W4 Day 26 | 04 Aug Tue | ₹0.02 Cr est | ↓66.7% | ₹49.29 Cr |
| W4 Day 27 | 05 Aug Wed | ₹0.01 Cr est | ↓50% | ₹49.30 Cr |
| W4 Day 28 NOW | 06 Aug Thu | ₹0.00 Cr est | — | ₹49.30 Cr |
| Week 4 Total | ₹0.35 Cr | — | ₹49.30 Cr | |
| Total India Net | ₹49.30 Cr | |||
Overseas & Worldwide Collection
₹58.17 Cr
India Gross
87.6% of WW
₹8.25 Cr
Overseas
12.4% of WW
₹66.42 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹8.25 Cr | 100% |
| Total Overseas | ₹8.25 Cr | 100% |
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Vegamovies 2026 does not claim accuracy or authenticity of this data.
Cast & Crew
Photos
Frequently Asked Questions
What is the total box office collection of Lenin?
Lenin has collected ₹49.30 Cr nett in India and ₹66.42 Cr worldwide.
What was the opening day collection of Lenin?
Lenin collected ₹7.15 Cr nett in India on its opening day.
What is the worldwide collection of Lenin?
Lenin has grossed ₹66.42 Cr at the worldwide box office.
When was Lenin released?
Lenin was released in cinemas on 10 July 2026.